| ACCOMMODATION RATES (rates valid from 1 February 2024 to 31 January 2025) | ||
| LOW SEASON | HIGH SEASON (BASE RATE) | LONG WEEKENDS & PEAK SEASON |
| MIDWEEK: Sunday to Thursday nights (out of season) | WEEKENDS: Friday & Saturday night | EASTER 28 March 2024 – 01 April 2024 RECONCILIATION 13 – 16 December 2024 CHRISTMAS 24 – 29 December 2024 NEW YEAR 29 December 2024 – 02 January 2025 SCHOOL HOLIDAYS: December 2024/January 2025 |
| SELF CATERING ACCOMMODATION (RATE PER UNIT PER NIGHT | ||||
| UNIT DESCRIPTION | LOW SEASON | HIGH SEASON | PEAK SEASON | |
| Two-bedroom cottage 1 (maximum – 4 guests) | R2400 | R2400 | R3700 | |
| Double room (maximum- 2 guests) | R1100 | R1100 | R1950 | |
| For accommodation description of each room, check it under specific room name | ||||
| TERMS AND CONDITIONS | ||||
| General rules and regulations | ||||
| RATES s are per night per unit Rates are subject to change without prior notice, terms and conditions apply MINIMUM NIGHTS STAY: Will be applicable for high long weekends and high season only | CHECK IN TIME: After 15:00 on day of arrival CHECK OUT TIME: Before 11:00 on day of departure | |||
